Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Name of the related party | Sh. Sushil Jain | Sh. Akshat Jain | Mrs. Nandita Jain | Sushil Jain HUF | Mrs. Aashima Jain | Mrs. Devanshi Jain | Sh. Sanjeev Goel | Mrs. Neena Jain | Mrs. Manisha Chamaria | Sh. Sanjay Gupta | Sh. Vishesh Chaturvedi | Sh. N.K. Maheshwari |
| Categories of related parties | Promoters | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Other related party | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent |
| description of relationship | Chairman | Managing Director | Wife of Sushil Jain | HUF | Daughter of Sushil Jain | Daughter-in-law of Sushil Jain | Director | Director | Director | Director | KMP | KMP |
| PAN of related party | AAGPJ1994C | ADVPJ9045J | ACVPJ9513A | AAAHS7757Q | AIVPJ0936B | AJUPB9880G | AAPPG2588J | AAIPJ3435G | AIPPG4326A | AAAPG6001F | ANQPC8383D | AADPM6372L |
| CIN of related party | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 | L74993UP1990PLC015721 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | |
| Sale of goods and services | | | | | | | | | | | | |
| Purchase of fixed assets | | | | | | | | | | | | |
| Sale of fixed assets | | | | | | | | | | | | |
| Rendering of services | | | | | | | 0.8 | 0.8 | 0.45 | 0.45 | | |
| Receiving of services | | | | | | | | | | | | |
| Leases | | | | | | | | | | | | |
| Loans and advances given | | | | | | | | | | | | |
| Loans and advances taken | | | | | | | | | | | | |
| Loans and advances given that are repaid | | | | | | | | | | | | |
| Loans and advances taken that are repaid | | | | | | | | | | | | |
| Deposits placed | | | | | | | | | | | | |
| Deposits taken | | | | | | | | | | | | |
| Transfer of research & development | | | | | | | | | | | | |
| Transfers under lease agreement | | | | | | | | | | | | |
| Equity investment | | | | | | | | | | | | |
| Impairment in equity investment | | | | | | | | | | | | |
| Expense for bad or doubtful debts | | | | | | | | | | | | |
| Guarantees or collateral given | | | | | | | | | | | | |
| Guarantees or collateral taken | | | | | | | | | | | | |
| Interest income | | | | | | | | | | | | |
| Interest paid | | | | | | | | | | | | |
| Dividend income | | | | | | | | | | | | |
| Dividend paid | 32.82 | 77.35 | 46 | 4.51 | 64.71 | 0 | 0.08 | | | | | |
| Management contracts including for deputation of employees | | | | | | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | |
Remuneration | Short term employee benefits | 102.02 | 60.37 | | | | | | | | | 6.55 | 8.75 |
| Post employment benefits | | | | | | | | | | | | |
| Other long-term benefits | 6.75 | 3.96 | | | | | | | | | 0.17 | |
| Termination benefits | | | | | | | | | | | | |
| Share based payments | | | | | | | | | | | | |
| Others | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | | |
Note | |